download 4 O Clock R&v
Wikimedia list article
RM in a Los Angeles photoshot for D Icon magazine, November 2017.
Kim Nam-joon (Korean:김남준; born September 12, 1994),[1] better known as RM (formerly Rap Monster), is a South Korean rapper, songwriter, and record producer. He is best known as the leader and rapper of South Korean boy band BTS. As a solo artist, he has released two mixtapes: RM in 2015 and Mono in 2018. The Korea Music Copyright Association attributes over 170 songs to RM as a songwriter and composer, including his fellow BTS members solos. RM has also written music for his various features, and two songs for former Big Hit Entertainment labelmate Glam prior to their disbandment. On December 2, 2020, he debuted at number three on Billboard 's Hot 100 Songwriters Chart.[2] As of October 2021, he has 186 KOMCA credits, making him the second and youngest most-credited songwriter in KOMCA's history.
Songs [edit]
2010–2013 [edit]
Year | Artist | Song | Album | Lyrics | Music | ||
---|---|---|---|---|---|---|---|
Credited | With | Credited | With | ||||
2010 | 2AM | "Love U Hate U"[3] | Saint O'Clock | Yes | "hitman" bang, Supreme Boi, Jung Hun-Chul | No | "hitman" bang, Pdogg |
2012 | GLAM | "Party (XXO)"[4] | Non-album single | Yes | "hitman" bang, Wonderkid, Pdogg, Nakas Georgios, Lundvik John Hassim | Yes | "hitman" bang, Wonderkid, Pdogg, Nakas Georgios, Lundvik John Hassim |
2013 | "I Like That"[4] | Yes | "hitman" bang, Pdogg, & Cole David Byron | Yes | "hitman" bang, Pdogg, & Cole David Byron | ||
Rap Monster, Suga, & Jin | "Adult Child"[5] | Yes | Suga | No | |||
BTS | "We Are Bulletproof Pt. 2" | 2 Cool 4 Skool [6] | Yes | Pdogg, "hitman" bang, Supreme Boi, Suga | Yes | Pdogg, "hitman" bang, Supreme Boi, Suga | |
"Outro: Circle Room Cypher" | Yes | J-Hope, Suga, V, Jimin, Jungkook, Jin | No | Pdogg | |||
"I Like It" | Yes | Slow Rabbit, J-Hope, Suga | Yes | Slow Rabbit, J-Hope, Suga | |||
"No More Dream" | Yes | Supreme Boi, J-Hope, Suga,"hitman" bang, Pdogg | Yes | Supreme Boi, J-Hope, Suga,"hitman" bang, Pdogg | |||
"Path" | Yes | J-Hope, Suga, "hitman" bang, & Pdogg | Yes | J-Hope, Suga, "hitman" bang, & Pdogg | |||
"Skit: On the Start Line" | Yes | N/A | No | "hitman" bang | |||
"Intro: O!RUL8,2?" | O!RUL8,2? [7] | Yes | Pdogg | Yes | Pdogg | ||
"N.O." | Yes | Pdogg, "hitman" bang, Suga, & Supreme Boi | Yes | Pdogg, "hitman" bang, Suga, & Supreme Boi | |||
"We On" | Yes | Pdogg, J-Hope, Suga | Yes | Pdogg, J-Hope, Suga | |||
"If I Ruled the World" | Yes | Pdogg, J-Hope, Suga | Yes | Pdogg, J-Hope, Suga | |||
"Coffee" | Yes | Park Yong-in, Kwon Sun-il, Choi Jae-man, Jo Hyun-ah, Pdogg, Slow Rabbit, Suga, & J-Hope | Yes | Park Yong-in, Kwon Sun-il, Choi Jae-man, Jo Hyun-ah, Pdogg, Slow Rabbit, Suga, & J-Hope | |||
"BTS Cypher Pt. 1" | Yes | Supreme Boi, Suga, & J-Hop | Yes | Supreme Boi, Suga, & J-Hope | |||
"Attack on Bangtan" | Yes | Pdogg, Suga, J-Hope, & Supreme Boi | Yes | Pdogg, Suga, J-Hope, & Supreme Boi | |||
"Satoori Rap" | Yes | Pdogg, Suga, & J-Hope | Yes | Pdogg, Suga, & J-Hope | |||
Rap Monster, Jungkook, Jo Kwon, Lim Jeong Hee, & Joo Hee (8eight) | "Perfect Christmas"[8] | Non-album single | Yes | Esna | No | Esna, "hitman" bang, Wonderkid |
2014 [edit]
Artist | Song | Album | Lyrics | Music | ||
---|---|---|---|---|---|---|
Credited | With | Credited | With | |||
BTS | "Intro: Skool Luv Affair" | Skool Luv Affair [9] | Yes | Pdogg, Slow Rabbit, Suga, & J-Hope | Yes | Pdogg, Slow Rabbit, Suga & J-Hope |
"Boy In Luv" | Yes | Pdogg, "hitman" bang, Suga, & Supreme Boi | Yes | Pdogg, "hitman" bang, Suga, & Supreme Boi | ||
"Where did you come from?" | Yes | Kwon Dae Hee, Kim Kyeong Mo, Suga, & J-Hope | Yes | Kwon Dae Hee, Kim Kyeong Mo, Suga, & J-Hope | ||
"Just One Day" | Yes | Pdogg, Suga, & J-Hope | Yes | Pdogg, Suga, & J-Hope | ||
"Tomorrow" | Yes | Suga, Slow Rabbit, & J-Hope | Yes | Suga, Slow Rabbit, & J-Hope | ||
"BTS Cypher Pt. 2: Triptych" | Yes | Supreme Boi, Suga, & J-Hope | Yes | Supreme Boi, Suga, & J-Hope | ||
"Spine Breaker" | Yes | Pdogg, OWO, Suga, J-Hope, Slow Rabbit, Supreme Boi, & Song Chang Sik | Yes | Pdogg, OWO, Suga, J-Hope, Slow Rabbit, Supreme Boi, & Song Chang Sik | ||
"Jump" | Yes | Suga, Pdogg, Supreme Boi, & J-Hope | Yes | Suga, Pdogg, Supreme Boi, & J-Hope | ||
"Miss Right" | Skool Luv Affair Special Edition [9] | Yes | Pdogg, Slow Rabbit, "hitman" bang, Suga, & J-Hope | Yes | Pdogg, Slow Rabbit, "hitman" bang, Suga, & J-Hope | |
"I Like It" (Slow Jam Remix) | Yes | Brother Su, Pdogg, Slow Rabbit, Suga, & J-Hope | Yes | Brother Su, Pdogg, Slow Rabbit, Suga, & J-Hope | ||
"Intro: What am I to You" | Dark & Wild [10] | Yes | Pdogg | Yes | Pdogg | |
"Danger" | Yes | Pdogg, Thanh Bui, "hitman" bang, Suga, & J-Hope | Yes | Pdogg, Thanh Bui, "hitman" bang, Suga, & J-Hope | ||
"War of Hormone" | Yes | Pdogg, Supreme Boi, Suga, & J-Hope | Yes | Pdogg, Supreme Boi, Suga, & J-Hope | ||
"Hip Hop Lover" | Yes | Pdogg, Suga, & J-Hope | Yes | Pdogg, Suga, & J-Hope | ||
"Let Me Know" | Yes | Suga, Pdogg, & J-Hope | Yes | Suga, Pdogg, & J-Hope | ||
"Rain" | Yes | Slow Rabbit, Suga, & J-Hope | Yes | Slow Rabbit, Suga, & J-Hope | ||
"BTS Cypher Pt. 3: Killer" feat. Supreme Boi | Yes | Supreme Boi, Suga, & J-Hope | Yes | Supreme Boi, Suga, & J-Hope | ||
"Would You Turn off Your Cellphone?" | Yes | Pdogg, Suga, & J-Hope | Yes | Pdogg, Suga, & J-Hope | ||
"Blanket Kick" | Yes | "hitman" bang, Shawn, Slow Rabbit, Pdogg, Suga, & J-Hope | Yes | "hitman" bang, Shawn, Slow Rabbit, Pdogg, Suga, & J-Hope | ||
"24/7=Heaven" | Yes | Pdogg, Slow Rabbit, Suga, & J-Hope | Yes | Pdogg, Slow Rabbit, Suga, & J-Hope | ||
"Look Here" | Yes | Lee Ho Hyoung, Jinbo, Suga, & J-Hope | Yes | Lee Ho Hyoung, Jinbo, Suga, & J-Hope | ||
"2nd Grade" | Yes | Supreme Boi, Suga, J-Hope, & Pdogg | Yes | Supreme Boi, Suga, J-Hope, & Pdogg | ||
"The Stars" | Wake Up [11] | Yes | KM-MARKIT, Suga, J-Hope | No | Pdogg | |
"Jump" (Japanese version) | Yes | Suga, Pdogg, Supreme Boi, J-hope & KM-MARKI | Yes | Suga, Pdogg, Supreme Boi, & J-hope | ||
"Danger" (Japanese version) | Yes | Pdogg, Thanh Bui, Suga, J-Hope, & KM-MARKIT | Yes | Pdogg, Thanh Bui, Suga, J-Hope | ||
"Boy In Luv" (Japanese version) | Yes | Pdogg, "hitman" bang, Suga, Supreme Boi, & KM-MARKIT | Yes | Pdogg, "hitman" bang, Suga, Supreme Boi | ||
"Just One Day" (Japanese version) | Yes | Pdogg, Suga, J-hope, KM-MARKIT & yasu2000 | Yes | Pdogg, Suga, J-hope | ||
"I Like It" (Japanese version) | Yes | Slow Rabbit, Suga, J-hope & KM-MARKIT | Yes | Slow Rabbit, Suga, & J-hope | ||
"I Like It Pt. 2" | Yes | Suga, J-hope & KM-MARKIT | No | Slow Rabbit, Pdogg | ||
"No More Dream" (Japanese version) | Yes | Pdogg, "hitman" bang, Suga, J-hope, Supreme Boi & KM-MARKIT | Yes | Pdogg, "hitman" bang, Suga, J-hope, & Supreme Boi | ||
"Attack on Bangtan" (Japanese version) | Yes | Pdogg, Suga, Supreme Boi, J-hope & KM-MARKI | Yes | Pdogg, Suga, Supreme Boi & J-hope | ||
"N.O." (Japanese version) | Yes | Pdogg, "hitman" bang, Suga, J-hope, Supreme Boi & KM-MARKIT | Yes | Pdogg, "hitman" bang, Suga, J-hope, & Supreme Boi | ||
"Wake Up" | Yes | Suga, J-hope, & KM-MARKIT | Yes | Swing-O | ||
"Outro" | Yes | Shingo Suzuki | Yes | Shingo Suzuki | ||
Rap Monster | "Too Much"[12] | Non-album single | Yes | N/A | No |
2015 [edit]
Artist | Song | Album | Lyrics | Music | ||
---|---|---|---|---|---|---|
Credited | With | Credited | With | |||
BTS | "Changmin's Music Plaza" (Hip Hop version)[13] | Non-album single | Yes | Pdogg | No | Pdogg |
Rap Monster & Warren G | "P.D.D."[14] | Yes | N/A | Yes | Warren G | |
BTS | "I Need U" | The Most Beautiful Moment in Life, Part 1 [15] | Yes | Pdogg, "hitman" bang, Pdogg, Brother Su | Yes | Pdogg, "hitman" bang, Pdogg, Brother Su |
"Hold Me Tight" | Yes | Slow Rabbit, Pdogg, V, Suga, J-Hope, & Kim Beon Chang | Yes | Slow Rabbit, Pdogg, V, Suga, & J-Hope | ||
"Dope" | Yes | Slow Rabbit, 귓방망이, "hitman" bang, Suga, & J-Hope | Yes | Slow Rabbit, 귓방망이, "hitman" bang, Suga, & J-Hope | ||
"Boyz with Fun" | Yes | Suga, Pdogg, "hitman" bang, J-Hope, Jin, Jimin, & V | Yes | Suga, Pdogg, "hitman" bang, J-Hope, Jin, Jimin, & V | ||
"Converse High" | Yes | Pdogg, Slow Rabbit, Suga, & J-Hope | Yes | Pdogg, Slow Rabbit, Suga, & J-Hope | ||
"Moving On" | Yes | Pdogg, Suga, & J-Hope | Yes | Pdogg, Suga, & J-Hope | ||
MFBTY | "BuckuBucku" (feat. EE, Rap Monster & Dino-J) | Wondaland [16] | Yes | Dino-J, Yoon Mi Rae, Bizzy, Tiger JK, Lee Hyun-jun & Lee Yun Joung | No | Park Jae-sun, Bizzy, Tiger JK |
Yankie | "Prometheus" (feat. Dok2, Juvie Train, Double K, Rap Monster, Topbob & Don Mills) | Andre [17] | Yes | Don Mills, Juvie Train, Yang Jun Mo, Topbob, Double K, Dok2 | No | Jeong Ji-Yong |
Primary | "U" (feat. Kwon Jin-ah & Rap Monster) | 2-1 [18] | Yes | Woo Hyo Eun | No | Suran & Primary |
Rap Monster | "Voice" | RM [19] | Yes | N/A | Yes | Slow Rabbit |
"Do You?" | Yes | No | ||||
"Awakening" | Yes | No | ||||
"Monster" | Yes | No | ||||
"Throw Away" | Yes | No | ||||
"Joke" | Yes | No | ||||
"God Rap" | Yes | No | ||||
"Rush" feat. Krizz Kaliko | Yes | Krizz Kaliko | Yes | Pdogg & Krizz Kaliko | ||
"Life" | Yes | N/A | No | |||
"Drift" | Yes | No | ||||
"I Believe" | Yes | Yes | Slow Rabbit | |||
"Fantastic" feat. Mandy Ventrice | Fantastic Four OST [20] | Yes | James F. Reynolds & White N3rd | Yes | James F. Reynolds & White N3rd | |
BTS | "Run " | The Most Beautiful Moment in Life, Part 2 [21] | Yes | Pdogg, "hitman" bang, Suga, V, Jungkook, & J-Hope | Yes | Pdogg, "hitman" bang, Suga, V, Jungkook, & J-Hope |
"Butterfly" | Yes | "hitman" bang, Slow Rabbit, Pdogg, Brother Su, Suga, & J-Hope | Yes | "hitman" bang, Slow Rabbit, Pdogg, Brother Su, Suga, & J-Hope | ||
"Whalien 52" | Yes | Pdogg, Brother Su, "hitman" bang, Suga, J-Hope, & Slow Rabbit | Yes | Pdogg, Brother Su, "hitman" bang, Suga, J-Hope, & Slow Rabbit | ||
"Ma City" | Yes | Pdogg, "hitman" bang, Suga, & J-Hope | Yes | Pdogg, "hitman" bang, Suga, & J-Hope | ||
"Silver Spoon" | Yes | Pdogg, Supreme Boi, & Slow Rabbit | Yes | Pdogg, Supreme Boi, & Slow Rabbit | ||
"Dead Leaves" | Yes | Suga, Slow Rabbit, Jungkook, "hitman" bang, J-Hope, & Pdogg | Yes | Suga, Slow Rabbit, Jungkook, "hitman" bang, J-Hope, & Pdogg |
2016 [edit]
Artist | Song | Album | Lyrics | Music | ||
---|---|---|---|---|---|---|
Credited | With | Credited | With | |||
BTS | "Fire" | The Most Beautiful Moment in Life: Young Forever [22] | Yes | Pdogg, "hitman" bang, Suga, Han Sang-Hui & Devine Channel | Yes | Pdogg, "hitman" bang, Suga, Han Sang-Hui & Devine Channel |
"Save Me" | Yes | Pdogg, Ray Michael Djan Jr, Ashton Foster, Samantha Harper, Suga, & J-Hope | Yes | Pdogg, Ray Michael Djan Jr, Ashton Foster, Samantha Harper, Suga, & J-Hope | ||
"Epilogue: Young Forever" | Yes | Slow Rabbit, "hitman" bang, Suga, & J-Hope | Yes | Slow Rabbit, "hitman" bang, Suga, & J-Hope | ||
"Love Is Not Over" (Full Length Edition) | Yes | Jungkook, Slow Rabbit, Pdogg, Jin, Suga, & J-Hope | No | |||
"I Need U" (Urban Mix) | Yes | Pdogg, "hitman" bang, & Brother Su | No | |||
"I Need U" (Remix) | Yes | Pdogg, "hitman" bang, & Brother Su | No | |||
"Run" (Ballad Mix) | Yes | Pdogg, "hitman" bang, Suga, V, & Jungkook | No | |||
"Run" (Alternative Mix) | Yes | Pdogg, "hitman" bang, Suga, V, Jungkook, & J-Hope | No | |||
"Butterfly" (Alternative Mix) | Yes | "hitman" bang, Slow Rabbit, Pdogg, Brother Su, Suga, & J-Hope | No | |||
Homme | "Dilemma"[23] | Non-album single | Yes | "hitman" bang | Yes | "hitman" bang |
Rap Monster & Jungkook | "I Know"[24] | Yes | N/A | Yes | Pdogg | |
BTS | "Introduction : Youth" | Youth [25] | Yes | "hitman" bang, Pdogg, Suga, V, Jungkook, J-Hope, UTA, HIRO, Brother Su, & Devine Channel | Yes | Ryuja,"hitman" bang, Pdogg, Suga, V, Jungkook, J-Hope, UTA, HIRO, Brother Su, & Devine Channel |
"Run" (Japanese ver.) | Yes | Pdogg, "hitman" bang, Suga, V, Jungkook, & J-hope | Yes | Pdogg, "hitman" bang, Suga, V, Jungkook, & J-hope | ||
"Fire" (Japanese ver.) | Yes | Pdogg, "hitman" bang, Suga, & Devine Channel | Yes | Pdogg, "hitman" bang, Suga, & Devine Channel | ||
"Dope" (Japanese ver.) | Yes | Pdogg, Ear Attack, "hitman" bang, Suga, & J-hope | Yes | Pdogg, Ear Attack, "hitman" bang, Suga, & J-hope | ||
"Good Day" | Yes | Matt Cab, Ryuja, Shoko Fujibayashi, Suga, & J-hope | Yes | Matt Cab, Ryuja, Shoko Fujibayashi, Suga, & J-hope | ||
"Save Me" (Japanese ver.) | Yes | Pdogg, Ray Michael Djan Jr, Ashton Foster, Samantha Harper, Suga, & J-Hope | Yes | Pdogg, Ray Michael Djan Jr, Ashton Foster, Samantha Harper, Suga, & J-Hope | ||
"Boyz with Fun" (Japanese ver.) | Yes | Suga, Pdogg, "hitman" bang, J-hope, Jin, Jimin, V | Yes | Suga, Pdogg, "hitman" bang, J-hope, Jin, Jimin, V | ||
"Baepsae" (Japanese ver.) | Yes | Pdogg, Supreme Boi, & Slow Rabbit | Yes | Pdogg, Supreme Boi, & Slow Rabbit | ||
"Wishing on a star" | Yes | Matt Cab, Willie Weeks, Daisuke, Suga, & J-hope | Yes | Matt Cab, Willie Weeks, Daisuke, Suga, & J-hope | ||
"Butterfly" (Japanese ver.) | Yes | "hitman" bang, Slow Rabbit, Pdogg, Brother Su, Suga, & J-Hope | No | |||
"For You" | Yes | UTA, HIRO, Suga, J-hope, & Pdogg | Yes | UTA, HIRO, Suga, J-hope, & Pdogg | ||
"I Need U" (Japanese ver.) | Yes | Pdogg, "hitman" bang, & Brother Su | Yes | Pdogg, "hitman" bang, & Brother Su | ||
"Epilogue: Young Forever" (Japanese ver.) | Yes | Slow Rabbit, "hitman" bang, Suga, & J-Hope | Yes | Slow Rabbit, "hitman" bang, Suga, & J-Hope | ||
"Intro: Boy Meets Evil" | Wings [26] | Yes | Pdogg & J-Hope | Yes | Pdogg & J-Hope | |
"Blood Sweat & Tears" | Yes | Pdogg, Suga, J-Hope, "hitman" bang, & Kim Do-hoon | Yes | Pdogg, Suga, J-Hope, "hitman" bang, & Kim Do-hoon | ||
"Begin" | Yes | Tony Esterly & David Quinones | Yes | Tony Esterly & David Quinones | ||
"Reflection" | Yes | Slow Rabbit | Yes | Slow Rabbit | ||
"Awake" | Yes | Slow Rabbit, Jin, J-Hope, June, Pdogg, & "hitman" bang | Yes | Slow Rabbit, Jin, J-Hope, June, Pdogg, & "hitman" bang | ||
"Lost" | Yes | Pdogg, Supreme Boi, Peter Ibsen, Richard Rawson, Lee Paul Williams, & June | Yes | Pdogg, Supreme Boi, Peter Ibsen, Richard Rawson, Lee Paul Williams, & June | ||
"BTS Cypher Pt. 4" | Yes | Chris 'Tricky' Stewart, Medor J. Pierre, J-Hope, & SUGA | Yes | Chris 'Tricky' Stewart, Medor J. Pierre, J-Hope, & SUGA | ||
"Am I Wrong" | Yes | Keb' Mo', Sam Klempner, James Reynolds, Josh Wilkinson, Supreme Boi, Gaeko, Pdogg, & ADORA | No | |||
"21st Century Girls" | Yes | Pdogg, "hitman" bang, & Supreme Boi | Yes | Pdogg, "hitman" bang, & Supreme Boi | ||
"Two! Three! [Still Wishing For Better Days]" | Yes | Slow Rabbit, Pdogg, "hitman" bang, J-Hope, & SUGA | Yes | Slow Rabbit, Pdogg, "hitman" bang, J-Hope, & SUGA | ||
"Interlude: Wings" | Yes | Pdogg, ADORA, J-Hope, & SUGA | Yes | Pdogg, ADORA, J-Hope, & SUGA |
2017 [edit]
Artist | Song | Album | Lyrics | Music | ||
---|---|---|---|---|---|---|
Credited | With | Credited | With | |||
BTS | "Spring Day" | You Never Walk Alone [27] | Yes | Pdogg, ADORA, "hitman" bang, Arlissa Ruppert, Peter Ibsen, Suga | Yes | Pdogg, ADORA, "hitman" bang, Arlissa Ruppert, Peter Ibsen, Suga |
"Not Today" | Yes | Pdogg, "hitman" bang, Supreme Boi, & June | Yes | Pdogg, "hitman" bang, Supreme Boi, & June | ||
"Outro: Wings" | Yes | Pdogg, ADORA, J-Hope, & SUGA | Yes | Pdogg, ADORA, J-Hope, & SUGA | ||
"A Supplementary Story: You Never Walk Alone" | Yes | Pdogg, "hitman" bang, SUGA, J-Hope, & Supreme Boi | Yes | Pdogg, "hitman" bang, SUGA, J-Hope, & Supreme Boi | ||
Gaeko | "Gajah" (feat. Rap Monster) [28] | Non-album single | Yes | Gaeko | No | Park Kyu-Jung, Lee Hui-Min, Lee Seung-Hwan, Park In-Kyu, Gaeko |
RM [A] & Wale | "Change"[30] | Yes | Pdogg & Wale | Yes | Pdogg & Wale | |
RM & V | "4 O'Clock"[31] | Yes | V, Shaun | Yes | V, Shaun | |
BTS | "Intro: Serendipity" | Love Yourself: Her [32] | Yes | "hitman" bang, Slow Rabbit, Ray Michael Djan Jr, & Ashton Foster | Yes | "hitman" bang, Slow Rabbit, Ray Michael Djan Jr, & Ashton Foster |
"DNA" | Yes | "hitman" bang, Supreme Boi, Suga, Pdogg, & KASS | Yes | "hitman" bang, Supreme Boi, Suga, Pdogg, & KASS | ||
"Best of Me" | Yes | "hitman" bang, J-Hope, Suga, Pdogg, Andrew Taggart, Ray Michael Djan Jr, Ashton Foster, ADORA, & Sam Klempner | Yes | "hitman" bang, J-Hope, Suga, Pdogg, Andrew Taggart, Ray Michael Djan Jr, Ashton Foster, ADORA, & Sam Klempner | ||
"Dimple" | Yes | Allison Kaplan & Matthew Tishler | Yes | Allison Kaplan & Matthew Tishler | ||
"Pied Piper" | Yes | Jinbo, "hitman" bang, J-Hope, Suga, Pdogg, & KASS | Yes | Jinbo, "hitman" bang, J-Hope, Suga, Pdogg, & KASS | ||
"MIC Drop" | Yes | "hitman" bang, Supreme Boi, J-Hope, & Pdogg | Yes | "hitman" bang, Supreme Boi, J-Hope, & Pdogg | ||
"Outro: Her" | Yes | J-Hope, Slow Rabbit, & Suga | Yes | J-Hope, Slow Rabbit, & Suga | ||
"Sea" | Yes | Slow Rabbit, Suga, & J-Hope | Yes | Slow Rabbit, Suga, & J-Hope | ||
"MIC Drop" (Steve Aoki Remix) (Feat. Desiigner) [33] | Non-album single | Yes | Steve Aoki, Pdogg, Supreme Boi, "hitman" bang, J-Hope, Desiigner, Tayla Parx, Flowsik, & Shae Jacobs | Yes | Steve Aoki, Pdogg, Supreme Boi, "hitman" bang, J-Hope, Desiigner, Tayla Parx, Flowsik, & Shae Jacobs | |
"Come Back Home" | Seo Taiji 25 Project [34] | Yes | Supreme Boi, J-Hope, & Seo Taiji | No | Seo Taiji |
2018 [edit]
Artist | Song | Album | Lyrics | Music | ||
---|---|---|---|---|---|---|
Credited | With | Credited | With | |||
BTS | "Intro: Ringwanderung" | Face Yourself [25] | Yes | "hitman" bang, ADORA, J-Hope, Pdogg, Ray Michael Djan Jr., SUGA, UTA, Ashton Foster, Andrew Taggart, & Sam Klempner | Yes | "hitman" bang, ADORA, J-Hope, Pdogg, Ray Michael Djan Jr., SUGA, UTA, Ashton Foster, Andrew Taggart, & Sam Klempner |
"Best of Me" (Japanese ver.) | Yes | "hitman" bang, ADORA, J-Hope, Pdogg, Ray Michael Djan Jr., SUGA, Ashton Foster, Andrew Taggart, & Sam Klempner | Yes | "hitman" bang, ADORA, J-Hope, Pdogg, Ray Michael Djan Jr., SUGA, Ashton Foster, Andrew Taggart, & Sam Klempner | ||
"Blood Sweat & Tears" (Japanese ver.) | Yes | "hitman" bang, j-hope, Pdogg, Kim Do Hoon, & SUGA | Yes | "hitman" bang, j-hope, Pdogg, Kim Do Hoon, & SUGA | ||
"DNA" (Japanese ver.) | Yes | "hitman" bang, KASS, Pdogg, SUGA, & Supreme Boi | Yes | "hitman" bang, KASS, Pdogg, SUGA, & Supreme Boi | ||
"Not Today" (Japanese ver.) | Yes | "hitman" bang, ADORA, JUNE, Pdogg, & Supreme Boi | Yes | "hitman" bang, ADORA, JUNE, Pdogg, & Supreme Boi | ||
"MIC Drop" (Japanese ver.) | Yes | "hitman" bang, j-hope, Pdogg, & Supreme Boi | Yes | "hitman" bang, j-hope, Pdogg, & Supreme Boi | ||
"Crystal Snow" | Yes | Kanata Okajima & Soma Genda | No | |||
"Spring Day" (Japanese ver.) | Yes | "hitman" bang, ADORA, Arlissa Ruppert, Pdogg, Peter Ibsen, & SUGA | Yes | "hitman" bang, ADORA, Arlissa Ruppert, Pdogg, Peter Ibsen, & SUGA | ||
"Intro: Singularity" | Love Yourself: Tear [35] | Yes | Charlie J. Perry | Yes | Charlie J. Perry | |
"Fake Love" | Yes | Pdogg & "hitman" bang | Yes | Pdogg & "hitman" bang | ||
"The Truth Untold" | Yes | Steve Aoki, Roland Spreckley, Jake Torrey, Noah Conrad, Annika Wells, & Slow Rabbit | Yes | Steve Aoki, Roland Spreckley, Jake Torrey, Noah Conrad, Annika Wells, & Slow Rabbit | ||
"134340" | Yes | Pdogg, ADORA, Bobby Chung, Martin Luke Brown, Orla Gartland, SUGA, & j-hope | Yes | Pdogg, ADORA, Bobby Chung, Martin Luke Brown, Orla Gartland, SUGA, & j-hope | ||
"Paradise" | Yes | lophiile, MNEK, Song Jae-kyung, SUGA, & j-hope | Yes | lophiile, MNEK, Song Jae-kyung, SUGA, & j-hope | ||
"Love Maze" | Yes | Pdogg, DJ Swivel, Candace Nicole Sosa, SUGA, j-hope, Bobby Chung, ADORA, & Yoon Kita | Yes | Pdogg, DJ Swivel, Candace Nicole Sosa, SUGA, j-hope, Bobby Chung, ADORA, & Yoon Kita | ||
"Magic Shop" | Yes | Jungkook, Hiss noise, DJ Swivel, Candace Nicole Sosa, ADORA, j-hope, & SUGA | Yes | Jungkook, Hiss noise, DJ Swivel, Candace Nicole Sosa, ADORA, j-hope, & SUGA | ||
"Airplane Pt. 2" | Yes | Pdogg, Ali Tamposi, Liza Owens, Roman Campolo, "hitman" bang, SUGA, & j-hope | Yes | Pdogg, Ali Tamposi, Liza Owens, Roman Campolo, "hitman" bang, SUGA, & j-hope | ||
"Anpanman" | Yes | Pdogg, Supreme Boi, "hitman" bang, SUGA, & Jinbo | Yes | Pdogg, Supreme Boi, "hitman" bang, SUGA, & Jinbo | ||
"So What" | Yes | Pdogg, "hitman" bang, ADORA, SUGA, & j-hope | Yes | Pdogg, "hitman" bang, ADORA, SUGA, & j-hope | ||
"Outro: Tear" | Yes | Shin Myung-soo, DOCSKIM, SUGA, & j-hope | Yes | Shin Myung-soo, DOCSKIM, SUGA, & j-hope | ||
RM, Suga, & J-Hope | "Ddaeng"[36] | Non-album single | Yes | Suga, J.Pearl, & J-Hope | Yes | Suga, J.Pearl, & J-Hope |
BTS | "Spring Day" (Brit Rock Remix) [37] | Yes | Pdogg, Suga, ADORA, "hitman"bang, Arlissa Ruppert, & Peter Ibsen | No | ||
"Euphoria" | Love Yourself: Answer [38] | Yes | Jordan "DJ Swivel" Young, Candace Nicole Sosa, Melanie Joy Fontana, "hitman" bang, Supreme Boi, & Adora | Yes | Jordan "DJ Swivel" Young, Candace Nicole Sosa, Melanie Joy Fontana, "hitman" bang, Supreme Boi, & Adora | |
"Serendipity" (full length edition) | Yes | Slow Rabbit, Ray Michael Djan Jr., Ashton Foster, & "hitman" bang | Yes | Slow Rabbit, Ray Michael Djan Jr., Ashton Foster, & "hitman" bang | ||
"Trivia 承: Love" | Yes | Slow Rabbit & Hiss noise | Yes | Slow Rabbit & Hiss noise | ||
"I'm Fine" | Yes | Pdogg, Ray Michael Djan, Ashton Foster, Lauren Dyson, Jung Bobby, Yoon Guitar, Jordan "DJ Swivel" Young, Candace Nicole Sosa, SUGA, j-hope, & Samantha Harper | Yes | Pdogg, Ray Michael Djan, Ashton Foster, Lauren Dyson, Jung Bobby, Yoon Guitar, Jordan "DJ Swivel" Young, Candace Nicole Sosa, SUGA, j-hope, & Samantha Harper | ||
"Idol" | Yes | Pdogg, Supreme Boi, "hitman" bang, Ali Tamposi, & Roman Campolo | Yes | Pdogg, Supreme Boi, "hitman" bang, Ali Tamposi, & Roman Campolo | ||
"Answer: Love Myself" | Yes | Pdogg, Jung Bobby, Jordan "DJ Swivel" Young, Candace Nicole Sosa, SUGA, j-hope, Ray Michael Djan, Ashton Foster, & Conor Maynard | Yes | Pdogg, Jung Bobby, Jordan "DJ Swivel" Young, Candace Nicole Sosa, SUGA, j-hope, Ray Michael Djan, Ashton Foster, & Conor Maynard | ||
"DNA" (pedal 2 la mix) | Yes | Pdogg, "hitman" bang, KASS, Supreme Boi, & Suga | Yes | Pdogg, "hitman" bang, KASS, Supreme Boi, & Suga | ||
"Fake Love" (rocking vibe mix) | Yes | Pdogg & "hitman" bang | Yes | Pdogg & "hitman" bang | ||
"Mic Drop" (Steve Aoki remix) (full length edition) | Yes | Pdogg, Supreme Boi, "hitman" bang, & j-hope | Yes | Pdogg, Supreme Boi, "hitman" bang, & j-hope | ||
